Fraud & Compliance for Virtual Cards
Training Program for Risk, Treasury, Support, Compliance & Engineering Teams
Course Objective
Equip internal teams with a deep, practical understanding of:
How card-based fraud occurs in real-world scenarios
How to detect and respond to fraud patterns using your systems and APIs
How to protect float, reduce loss, and uphold scheme and regulatory compliance
How to maintain auditability and integrity across all user and merchant flows
Module Structure
Module | Title | Summary |
---|---|---|
1 | Introduction to Virtual Card Fraud | Overview of fraud categories, motivations, and risk profiles specific to virtual cards |
2 | Card Lifecycle and Attack Surface | Where fraud is most likely across the create → spend → refund → close cycle |
3 | Real-World Fraud Cases (Deep Dive) | Walkthroughs of actual fraud scenarios with step-by-step forensic analysis |
4 | MCC & BIN-Based Threats | How Merchant Category Codes and BINs are abused; how to protect your issuing stack |
5 | Refund, Reversal, and Chargeback Abuse | Specific workflows for identifying refund fraud, reversal cycles, and dispute fraud |
6 | Transaction Pattern Detection | Velocity limits, float laundering graphs, refund/top-up correlation, device/IP analysis |
7 | Designing Controls & Prevention Systems | Building intelligent defenses using webhook data, card state, and velocity rules |
8 | Audit Logging, Investigation, and Reporting | How to structure fraud reviews, incident logs, and inter-team escalations |
9 | Regulatory Compliance & Scheme Alignment | PCI-DSS, scheme rules, float separation, PAN/CVV handling, audit trails |
10 | Capstone Simulation + Quiz | Interactive real-world simulation, multiple-choice assessment, and response templates |
Capstone Assessment
Each participant will walk through a real case simulation (e.g. refund laundering), make decisions, document investigation steps, and generate a formal Fraud Incident Report using provided templates.
Who Should Take This Training?
Treasury and finance ops
Risk and fraud analysts
Product managers in card infrastructure
Support leads for card systems
Backend and API reliability engineers
Compliance officers